It looks like nothing was found at this location. Maybe try a search?
This ledger reflects the financial status of creating and maintaining a new home for the digest. Excess will be retained for repair/upgrade requirements and administerial expenses (such things as domain name creation/maintenance, etc.). This ledger shall be maintained as a public record.
2013 Home Brew Digest Ledger | ||||||
Date | Income | Donation Expense |
Operating Expense |
Equip/ Maint |
Balance | Remarks |
01/01/13 | $1645.25 | 2012 Balance Forward | ||||
01/04/13 | $210.00 | $1855.25 | Donations | |||
01/05/13 | $50.00 | $1905.25 | Donations | |||
01/08/13 | $15.00 | $1920.25 | Donations | |||
01/09/13 | $96.90 | $1823.35 | January ISP | |||
01/23/13 | $10.00 | $0.69 | $1832.66 | Donation, Paypal fee | ||
01/25/13 | $25.00 | $1.03 | $1856.63 | Donation, Paypal fee | ||
01/29/13 | $10.00 | $0.59 | $1866.04 | Donation, Paypal fee | ||
01/31/13 | $150.94 | $1715.10 | January Electricity Allowance | |||
02/01/13 | $25.00 | $1740.10 | Donation | |||
02/09/13 | $20.00 | $193.90 | $1566.20 | New, cheaper PO Box, Donation, Feb ISP | ||
02/10/13 | $50.00 | $1616.20 | Donation | |||
02/11/13 | $25.00 | $1641.20 | Donation | |||
02/27/13 | $68.95 | $1710.15 | Donation | |||
02/28/13 | $150.94 | $1559.21 | Feb Electricity Allowance | |||
03/04/13 | $20.00 | $1579.21 | Donation | |||
03/05/13 | $100.00 | $1679.21 | Donation | |||
03/09/13 | $30.00 | $96.90 | $1612.31 | Donation, March ISP | ||
03/16/13 | $25.00 | $1637.31 | Donation | |||
03/31/13 | $150.94 | $1486.37 | March electricity allowance | |||
04/09/13 | $96.90 | $1389.47 | April ISP | |||
04/30/13 | $150.94 | $1238.53 | April Electricity Allowance | |||
05/09/13 | $96.90 | $1141.63 | May ISP | |||
05/20/13 | $50.00 | $1191.63 | Donation | |||
05/31/13 | $250.00 | $150.94 | $1290.69 | Donation, May Electricity Allowance | ||
06/09/13 | $99.85 | $1190.84 | June ISP | |||
06/30/13 | $400.00 | $150.94 | $1439.90 | Donation, May Electricity Allowance | ||
07/09/13 | $99.85 | $1340.05 | July ISP | |||
07/10/13 | $35.00 | $19.95 | $1355.10 | Donations, USPS Flatrate Next day mail to IRS | ||
07/29/13 | $20.00 | $1335.10 | Annual SoM NFP filing | |||
07/31/13 | $150.94 | $1184.16 | July Electricity Allowance | |||
08/01/13 | $55.00 | $1.90 | $1237.26 | Donation, PayPal expense | ||
08/09/13 | $99.85 | $1137.41 | August ISP | |||
08/20/13 | $50.00 | $1.75 | $1185.66 | Donation, PayPal expense | ||
08/28/13 | $260.00 | $0.59 | $1445.07 | Donation, PayPal expense | ||
08/29/13 | $100.00 | $3.20 | $1541.87 | Donation, PayPal expense | ||
08/31/13 | $25.00 | $1.03 | $150.94 | $1414.90 | Donation, PayPal expense, Aug electricity allowance | |
09/09/13 | $99.85 | $1315.05 | Sept ISP | |||
09/12/13 | $10.00 | $1325.05 | Donation | |||
09/30/13 | $150.94 | $1174.11 | Sept Electricity Allowance | |||
10/05/13 | $20.00 | $1194.11 | Donation | |||
10/09/13 | $99.85 | $1094.26 | Oct ISP | |||
10/23/13 | $5.00 | $0.45 | $1098.81 | Donation, Paypal fee | ||
10/31/13 | $150.94 | $947.87 | Monthly Electricity Allowance | |||
11/09/13 | $99.85 | $848.02 | November ISP | |||
11/30/13 | $150.94 | $697.08 | Monthly Electricity Allowance | |||
12/03/13 | $125.00 | $822.08 | Donation | |||
12/04/13 | $25.00 | $0.45 | $846.63 | Donations, Paypal fee | ||
12/05/13 | $205.00 | $1051.63 | Donations, Paypal fee | |||
12/09/13 | $99.85 | $951.78 | December ISP | |||
12/12/13 | $100.00 | $1051.78 | Donation | |||
12/31/13 | $150.94 | $900.84 | Donation |
It looks like nothing was found at this location. Maybe try a search?
Note: Entries are made online and "on the fly". The ledger is occasionally pulled into Excel, sloppy math errors are corrected, and the page is put back online. This was last performed on 07/01/13.
All donations to the Home Brew Digest are appreciated and used to cover its operating expenses - predominantly connectivity, the maintenance of the server equipment and the associated domain names. The HBD is a legally registered not-for-profit corporation in Michigan, and has its own bank account. Checks can be made payable to "Home Brew Digest, Inc." or, simply, "HBD", if that is preferred for your bookkeeping; however, Home Brew Digest, Inc. is recognized by the Internal Revenue Service as a 501(c)3 public charity, making your donation deductible on your income taxes to the full extent allowable by law - however, in order to be deducted from your taxes you must make the check payable to Home Brew Digest, Inc. as the IRS will not recognize "HBD" (however, we are maintaining records of donors to assist where necessary). Donations can be mailed to (NOTE NEW ADDRESS):
HBD Server Fund
2478 Cabot St
Canton, MI 48188-1825
NOTE:
It is still advisable that, if you wish to have "HBD Server Fund" on the
check, please ensure it is only in the Memo field. Leave the payee as Home Brew Digest, Inc. or HBD. Thanks. |
Donations to the HBD Server Fund can also be made by credit card via the following link. Once at the PayPal site, you can donate any amount from $5 upward, in increments of $5 to serverfund@hbd.org. Please note that the HBD loses $0.30 plus 2.2% off of the total of each donation. If you wish to donate more than $5, please change the "quantity" field to reflect the multiple of $5 US you wish to donate, rather than make several separate donations of $5. Thanks! Here's the link:
Please NOTE: If you have a Paypal account, you can save the HBD some donation money when you make yours!
Here's how: log in, select "Send Money", select the
"Personal" tab, and then select the "Gift" radio button. The address to send to is serverfund@hbd.org.
Doing this saves the HBD the Paypal fees noted above. Thanks!
© 1996 - 2018 HBD
First Ledger Created 12/25/1996
This year's ledger last updated:
Monday November 12 2018 02:30:36 PM